Logo
Savings and Loan Bailout -- Sovereign Governments Next  Why Weekly Unemployment Numbers Matter  US Employment Hemorrhaging Worsens  Possibly The Next Savings And Loan Bailout -- Insurance Companies  Devaluation – The Other Alternative  National Debt Approaching Terminal Velocity  Inflationary Depression - A Possible Scenario  Is The Employment Situation Really Stabilizing  February 2010 Unemployment Rate Data vs Population By State  The Fallout From Humanity  As a Consumer, You Know You Are in a Recession When…   More content

February 2010 Unemployment Rate Data vs Population By State

     February 2010 Unemployment Rate Data vs Population By State

Below is a chart that shows US population by date (Source:  Wikipedia) and the unemployment change for February 2010 by State (Source:  USA Today).  The analysis performed on the data has been done by SavingsAndLoanBailout.com.

 

State % of Population % Change in Unemployment Contribution to National Unemployment Rate
Mississippi 0.95% 0.4% 0.004%
Arizona 2.07% 0.3% 0.006%
Arkansas 0.93% 0.3% 0.003%
Colorado 1.59% 0.3% 0.005%
Delaware 0.28% 0.3% 0.001%
Utah 0.87% 0.3% 0.003%
Virginia 2.52% 0.3% 0.008%
West Virginia 0.59% 0.3% 0.002%
Florida 5.97% 0.2% 0.012%
Idaho 0.49% 0.2% 0.001%
Maryland 1.84% 0.2% 0.004%
Nevada 0.84% 0.2% 0.002%
New Mexico 0.64% 0.2% 0.001%
Washington 2.11% 0.2% 0.004%
Connecticut 1.15% 0.1% 0.001%
Georgia 3.12% 0.1% 0.003%
Illinois 4.20% 0.1% 0.004%
Indiana 2.07% 0.1% 0.002%
Iowa 0.98% 0.1% 0.001%
Maine 0.43% 0.1% 0.000%
Montana 0.31% 0.1% 0.000%
Nebraska 0.58% 0.1% 0.001%
New Hampshire 0.43% 0.1% 0.000%
North Carolina 3.08% 0.1% 0.003%
Ohio 3.75% 0.1% 0.004%
Pennsylvania 4.06% 0.1% 0.004%
Kentucky 1.39% 0.0% 0.000%
Alabama 1.51% 0.0% 0.000%
Alaska 0.02% 0.0% 0.000%
California 11.95% 0.0% 0.000%
Hawaii 0.42% 0.0% 0.000%
Kansas 0.91% 0.0% 0.000%
Massachusetts 2.11% 0.0% 0.000%
Minnesota 1.70% 0.0% 0.000%
Missouri 1.92% 0.0% 0.000%
New York 6.31% 0.0% 0.000%
Oklahoma 1.18% 0.0% 0.000%
Rhode Island 0.35% 0.0% 0.000%
South Carolina 1.44% 0.0% 0.000%
South Dakota 0.26% 0.0% 0.000%
Tennessee 2.01% 0.0% 0.000%
Texas 7.81% 0.0% 0.000%
Wisconsin 1.83% 0.0% 0.000%
District of Columbia 0.19% -0.1% 0.000%
Louisiana 1.40% -0.1% -0.001%
New Jersey 2.84% -0.1% -0.003%
North Dakota 0.21% -0.1% 0.000%
Vermont 0.20% -0.1% 0.000%
Wyoming 0.17% -0.1% 0.000%
Michigan 3.29% -0.2% -0.007%
Oregon 1.23% -0.2% -0.002%
AGGREGATE IMPACT ON UNEMPLOYMENT 0.0643%
ANNUALIZED IMPACT ON UNEMPLOYMENT 0.7712%
UNEMPLOYMENT RATE AFTER 12 MONTHS OF "STABILIZATION" 10.5%

 
 
Home   |   Privacy Policy   |   Contact Us   |   Terms of Use